Discover the total registered list of pharmaceutical company in Bangladesh up to 2024.
The pharmaceutical industry in Bangladesh is one of the most rapidly growing sectors, playing a vital role in the country’s economic development and healthcare system. Over the past few decades, Bangladesh has transformed into a significant hub for producing high-quality, affordable medicines that are exported worldwide. The country is self-sufficient in meeting almost 98% of its demand for pharmaceutical products, thanks to a combination of skilled professionals, state-of-the-art production facilities, and a favorable regulatory environment. With over 300 pharmaceutical companies, the industry continues to grow, making significant contributions to the national economy and global healthcare.
The list of functional and running pharmaceutical Companies in Bangladesh are included in the table that follows:
List of Pharmaceutical Company ( Active and Functional)
SL No. | Name of the Pharmaceutical | Factory Address Location | MFG. Licence No. Biological | MFG. Licence No. Non- Biological | Present Status |
1 | Advanced Chemical Industries Limited (ACI) | Godnail, Narayangonj 7, Haziganj Road | 051 | 213 | Functional |
2 | APC Pharma Limited | Lokhpur,Fakirhat, Bagerhat, Khulna | 164 | 036 | Functional |
3 | The ACME Laboratories Ltd. | Dhamrai | 115 | 250 | Functional |
4 | Albion Laboratories Ltd. | Sitakundu Rahmatnagar, Sitakundu | 191 | 109 | Functional |
5 | Alco Pharma Limited | House No. 3/B, Plot No. 33, Section-7, Mirpur, Dha | 193 | 430 | Functional |
6 | Alkad Laboratories | Alamnagar, Rangpur | 218 | 372 | Functional |
7 | Ambee Pharmaceuticals Ltd. | 184/1 Tejgaon I/A, Dhaka | 383 | 124 | Functional |
8 | Amico Laboratories Ltd. | Khagan, Burilia, Savar, Dhaka | 028 | 058 | Functional |
9 | Apollo Pharmaceutical Laboratories Ltd. | Plot No. 10, Sec.7, Mirpur I/A, Dhaka | 092 | 330 | Functional |
10 | Aristopharma Limited | Shampur-Kadamtali I/A, Dhaka-1204, Plot No. 14-22, Road No. 11 & 12 | 171 | 308 | Functional |
11 | Asiatic Laboratories Ltd. | Tongi I/A, Gazipur | 069 | 151 | Functional |
12 | Aztec Pharmaceuticals Ltd. | Ujirpur, Dhamurhuda, Chuadanga | 155 | 396 | Functional |
13 | Al-Madina Pharmaceuticals Ltd. | 1/1, Tilargati, Tongi, Gazipur | 266 | Functional | |
14 | Active Fine Chemicals Ltd. | West Muktarpur, Munshigonj | 275 | Functional | |
15 | Amulet Pharmaceuticals Ltd. | Maona Singdighi, Maona | 287 | 418 | Functional |
16 | Advent Pharma Ltd. | Dhamrai, Dhaka Plot No. B 50-54, BSCIC I/A | 289 | 493 | Functional |
17 | Allied Pharmaceuticals Ltd. | Bogair, Ashugonj, Brahmanbaria | 299 | 498 | Functional |
18 | Aristopharma Limited, Gazipur | Gachha, Gazipur Sadar, Gazipur | 304 | Functional | |
19 | Apex Pharma Ltd. | Shafipur, Kaliakoir, Gazipur | 132 | 363 | Functional |
20 | ACI HealthCare Limited | Treepordi, Sonargaon | 312 | 519 | Functional |
21 | AFC Agro Biotech Ltd. | Uttar ShoilMary, Koiya Bazar, Batiaghata, Khulna | 318 | Functional | |
22 | ANC Medical Device Bd. Ltd. | Kulla, Dhamrai, Dhaka | 319 | Functional | |
23 | Arges Life Science Ltd. | 18/50, Sarogika Road, Pahartoli, Chattogram | 320 | 392 | Functional |
24 | Adova Pharmaceuticals Ltd. | Savar, Dhaka 105, Boro Rangamatia, Durgapur, Ashulia | 325 | 528 | Functional |
25 | Avarox Pharmaceuticals Ltd. | Shahmirpur, Karnaphuly, Chittagong Shahmirpur, Karnaphuly, Chattaogram | 253 | 204 | Functional |
26 | The Aristocrat Non Woven Industries Ltd. | Uttar Hazipur (Balabari), Taraganj, Rangpur | 534 | Functional | |
27 | Active Fine Chemicals Ltd., (Oncology Plant) | Uttor Shoilmary, Koiya Bazar, Batiaghata, Khulna | 540 | Functional | |
28 | Abul Khair Steel Melting Ltd. | Sitalpur, Sonaichori,Sitakundo, Chattagram | 548 | Functional | |
29 | Army Pharma Limited | Shimultoli, Joydevpur, Gazipur | 341 | 553 | Functional |
30 | Albion Specialized Pharma Limited | South Mohadebpur, Sitakundo,Chattogram | 343 | 555 | Functional |
31 | Albion Animal Feed Products (Veterinary) | Chattogram Eco Park Road, South Mohabedpur, Sitakunda | 344 | 557 | Functional |
32 | Accura Biotechnology Ltd., | South Mahmudabad, Barabkunda,Sitakunda, Chattogram | 559 | Functional | |
33 | Bangladesh Industrial Gases Ltd. | Tangail | 461 | Functional | |
34 | Bengal Drugs & Chemical Works Pharm. Ltd. | Kandirpar, Comilla | 242 | 105 | Functional |
35 | Benham Pharmaceuticals Ltd. | Savar, Dhaka | 244 | 212 | Functional |
36 | Beximco Pharmaceuticals Ltd. | Tongi I/A, Gazipur | 119 | 379 | Functional |
37 | Bristol Pharma Ltd. | Konabari, Gazipur | 247 | 196 | Functional |
38 | Beacon Pharmaceuticals PLC | Kathali, Bhaluka | 258 | 477 | Functional |
39 | Belsen Pharmaceuticals Ltd. | Baniapara Sarak, Faridpur | 87 | 190 | Functional |
40 | Beximco Pharmaceuticals Ltd., Kaliakoir | Kaliakoir, Gazipur | 262 | Functional | |
41 | Bangladesh Antibiotic Industries Limited | Mouchak, Kaliakoir, Gazipr | 255 | Functional | |
42 | Bridge Pharmaceuticals Ltd. | West Tangra, Sarulia, Demra, Dhaka | 292 | 54 | Functional |
43 | Biopharma Ltd. | A-116, BSCIC I/A, Tongi, Gazipur. | 081 | 322 | Functional |
44 | Bengal Remedies Ltd. | A-114, BSCIC I/A, Tongi, Gazipur | 300 | 502 | Functional |
45 | Biogen Pharmaceuticals Ltd. | Plot No. 8, 9 and 10, BSCIC I/A, Patuakhali | 121 | 243 | Functional |
46 | Beacon Cephalosporin Ltd., | Kathalia, Bhaluka, Mymensingh | 322 | Functional | |
47 | Bexter Pharmaceuticals | Matidali, 2nd Bypass Road, Manikchock, Bogura | 337 | 549 | Functional |
48 | Bangladesh Reference Institure of Chemical Measurements | Dhanmondi, Dhaka Dr. Qudrat-e-Khuda Road (Laboratory Road) | 554 | Functional | |
49 | Central Pharmaceutical Ltd. | Mirpur, Dhaka. | 076 | 310 | Functional |
50 | Kemiko Pharmaceuticals Ltd. | Ticapara, Rajshahi. | 152 | 403 | Functional |
List. 51 | Chemist Laboratories Ltd. | College Road, Barisal | 063 | 135 | Functional |
List.52 | Cipla Ltd. | Jahangirabad, Fultola, Bogra. | 104 | 305 | Functional |
List.53 | Concord Pharmaceuticals Ltd. | C-18, BSCIC I/A, Sonargaon, Narayanganj | 187 | 426 | Functional |
List.54 | Cosmo Pharma Laboratories Ltd. | BSCIC Industrial Estate, Konabari, Gazipur. | 231 | 434 | Functional |
56 | Cosmic Pharma Ltd. | Rupnagar, Mirpur Dhaka-1216 | 210 | 158 | Functional |
57 | Centeon Pharma Limited | Chawkpara, Mawna, Sreepur, Gazipur | 307 | 510 | Functional |
58 | Celltron Electro Manufcturing Services Ltd. | Bosila, Mohammadpur, Dhaka Block-B, Road No. 2, House No. 206, | 516 | Functional | |
59 | C2C Pharma Limited | Gorat, Yearpur, Ashulia, Dhaka | 336 | 546 | Functional |
60 | Decent Pharma Laboratories Ltd. | Vill. – Raghpur, P.O.-Rajapur, Dist. – Comilla. | 196 | 429 | Functional |
61 | Delta Pharma Limited | Pakundia, Kishorgonj | 59 | 175 | Functional |
62 | Desh Pharmaceuticals Ltd. | Rupnagar, Mirpur Dhaka | 175 | 417 | Functional |
63 | Doctor’s Chemicals Works Ltd. | Fulbari, Bogra. | 035 | 085 | Functional |
64 | Drug International Ltd. | Tongi I/A, Gazipur | 398 | 127 | Functional |
65 | Drug International Ltd., Squib Road | Tongi I/A, Gazipur | 220 | Functional | |
66 | Doctor Tims Pharmaceuticals Ltd. | Plot No. S-60 & 136 (Part), BSCIC I/A, Konabari | 199 | 436 | Functional |
67 | Diabetes Science Ltd., | West Mukterpur, Panchasar, MUnshiganj | 522 | Functional | |
68 | Drug International Ltd., Gopalpur | Tongi I/A | 315 | 523 | Functional |
69 | DBL Pharmaceuticals Limited | Surabari, Kashimpur, Gazipur | 326 | 529 | Functional |
70 | D.R. Industries Ltd. | 175, Muradpur, Madanpur, Bandar, Narayanganj | 531 | Functional | |
71 | Dider Pharma Ltd., | Cukrul, Darial Road, Hazradighi, Bogra Cukrul, Darial Road, Hazradighi, Bogra | 114 | 047 | Functional |
72 | EDCL (Bogra) | Thonthonia, Bogra. | 146 | 399 | Functional |
73 | EDCL (Dhaka) | 395-397, Tajgoan I/A, Dhaka. | 99 | 365 | Functional |
74 | Edruc Ltd. | Pabna | 018 | 018 | Functional |
75 | Reliance Pharmaceuticals Ltd. | Uttara Elixir Town Area, Uttarkhan, Uttara, Dhaka | 112 | 367 | Functional |
76 | Ethical Drug Ltd. | Godnail Siddergonj, Narayangonj. | 185 | 425 | Functional |
77 | Everest Pharmaceuticals Ltd. | BSCIC Industrial Estate, Kanchpur Plot No. B-45 & 46 | 178 | 336 | Functional |
78 | Euro Pharma Ltd. | 385, West Jurain, Shampur, Jurain 385, West Jurain, Shampur, Jurain | 256 | 475 | Functional |
79 | Eon Pharmaceuticals Ltd. | 217/5, Chandana, Joydebpur, Gazipur | 282 | 57 | Functional |
80 | EMCS Pharma Limited | Dobadia, P.S: Uttarkhan, Dhaka-1230 | 515 | Functional | |
81 | Eskayef Pharmaceuticals Ltd., Narayanganj | Murapara, Rupganj, Narayanganj | 306 | 509 | Functional |
82 | Eskayef Pharmaceuticals Ltd. Mirpur. | 9/C, North East, Darus Salam, Mirpur, Dhaka. | 130 | 385 | Functional |
83 | Eskayef Pharmaceuticals Ltd., Tongi,Gazipur | 400 Tongi/ I/A. Squibb Road, Gazipur. | 215 | 449 | Functional |
84 | Essential Drug Company Ltd., Gopalganj | Ghonapara, Gobra, Gopalganj, Bangladesh | 321 | Functional | |
85 | Eskayef Pharmaceuticals Ltd. Chandana, Gazipur | D 5/14, South Salna, Chandana, Gazipur | 327 | 530 | Functional |
86 | FnF Pharmaceuticals Ltd. | Rautoli, Nagarbathan, Jhenaidah. | 240 | 463 | Functional |
87 | G. A. Company Ltd. | Tejgaon I/A, Dhaka | 024 | 102 | Functional |
88 | General Pharmaceuticals Ltd. | Kaliakair, Gazipur | 162 | 406 | Functional |
89 | Global Capsules Ltd. | Rupatali, Barisal | 192 | Functional | |
90 | Global Capsules Ltd., Gelatin Division | Rupatali, Barisal | 210 | Functional | |
91 | Global Heavy Chemicals Ltd. | Keraniganj, Dhaka. | 466 | Functional | |
92 | Globe Pharmaceuticals Ltd. | Begumganj, Noakhali. | 182 | 50 | Functional |
93 | Globex Pharmaceuticals Ltd. | Kamalpur (Pagla) Fatullah, Narayangonj. | 213 | 224 | Functional |
94 | Gonoshasthaya Pharmaceuticals Ltd. | Nayarhat, Savar, Dhaka | 117 | 381 | Functional |
95 | Greenland Pharmaceuticals Ltd. | BSCIC I/A, Tongi, Gazipur. | 067 | 009 | Functional |
96 | Gonoshasthaya Basic Chemical Ltd. | Tongi I/A, Gazipur | 452 | Functional | |
97 | Gentry Pharmaceuticals Ltd. | Vangnahati, Sreepur, Gazipur | 26 | 27 | Functional |
98 | General Pharmaceuticals Ltd, Unit-2 | Karolsurichala, Mouchak, Kaliakoir | 283 | 488 | Functional |
99 | Guardian Healthcare Ltd. | Amtola, Khatghora, Zirabo, Ashulia, Savar, Dhaka | 490 | 286 | Functional |
100 | Get Well Limited | Shaistaganj, Habiganj Habiganj Industrial Park, Olipur, | 305 | 518 | Functional |
List. 101 | Goodman Pharmaceuticals Ltd | Bhagnahati, Sreepur, Gazipur | 261 | 478 | Functional |
List. 102 | Genvio Pharma Ltd. | Villege No. Bagan, P.O. : Trishal, | 311 | 514 | Functional |
List. 103 | GPH Oxygen Limited | Mosjidda, Kumira, Sitakunda, Chattogram | 544 | Functional | |
104 | Healthcare Pharmaceuticals Ltd. | Rajendrapur, Gazipur. | 234 | 459 | Functional |
105 | Hudson Pharmaceuticals Ltd. | Mouchak, Kaliakoir, Gazipur | 358 | 129 | Functional |
106 | Hospicare Medical Devices Ltd. | Paragram, Nawabganj, Dhaka | 333 | 542 | Functional |
107 | Healthcare Chemicals Ltd. | API Industrial Park, BSCIC,Gazaria, Munshiganj | 340 | 552 | Functional |
108 | Ibn Sina Pharmaceutical Ind. Ltd. | Kaliakair, Gazipur | 150 | 405 | Functional |
109 | Incepta Pharmaceuticals Ltd. | Zirabo, Savar, Dhaka Dewan Idris Road, Bara Rangamatia | 193 | 108 | Functional |
110 | Institute of Public Health | Tejkunipara, Dhaka | 442 | Functional | |
111 | Incepta Pharmaceuticals Ltd. (Dhamrai Unit) | Krishnapura, Sahabelishor, Dhamrai, Dhaka | 290 | 494 | Functional |
112 | Islam Oxygen (Pvt) Ltd. | Tarabo, Rupganj, Narayanganj | 500 | Functional | |
113 | Indo-Bangla Pharmaceuticals Ltd. | College Road, Barisal. | 013 | 056 | Functional |
114 | Incepta Pharmaceuticals Ltd., Chemical Division | Barabaria, Dhankora, Saturia, Manikganj | 520 | Functional | |
115 | Incepta Pharmaceuticals Ltd., Vaccine Division | Ashulia, Savar, Dhaka Bara Rangamatia, Zirabo, | 284 | Functional | |
116 | Incepta Pharmaceuticals Ltd., Hospicare Division | Krishnapura, Sahabelishor, Dhamrai, Dhaka | 303 | Functional | |
117 | Incepta Pharmaceuticals Ltd., Animal Vaccine Division | Krishnapura, Sahabelishor, Dhamrai, Dhaka | 308 | Functional | |
118 | Jayson Pharmaceuticals Ltd. | 231, Tejgoan I/A, Dhaka. | 003 | 082 | Functional |
119 | Ad-din Pharmaceuticals Ltd. | BSCIC Industrial Estate,Jhumjumpur, Jessore | 202 | 053 | Functional |
120 | JMI Syringes & Medical Devices Ltd. | Rajendrapur, Chaowddhagram, Comilla | 237 | Functional | |
121 | NIPRO JMI Pharma Limited | Rajandrapur, Chauddagram, Comilla | 278 | 486 | Functional |
122 | JMI Hospital Requisite Manufacturing Ltd. | Vitikandi, Gozaria, Munshiganj | 298 | Functional | |
123 | J & J Medical (Bangladesh) Ltd. | DEPZ Ganakbari, Savar, Dhaka | 264 | Functional | |
124 | JMI Industrial Gas Ltd. | Maddam Bausia, Gajaria, Munshiganj | 508 | Functional | |
125 | Jenphar Bangladesh Ltd. | Gazipur Faridpur, Sreepur | 270 | 480 | Functional |
126 | JR Pharmaceuticals Ltd. | 10/A, Mohora CDA I/A, Chandgaon | 334 | 543 | Functional |
127 | JP Pharmaceuticals (Veterinary) | Ashratpur, Chalkbazar, Rangpur | 346 | 558 | Functional |
128 | Kumudini Pharma Ltd. | Narayangonj | 224 | 453 | Functional |
129 | Khulna Essential Latex Plan | Gilatola, Fultala | 485 | Functional | |
130 | Kornophuli Polyester Products Company Ltd. | Anwara, Chottogram Building No. 25, Plot No. 30(B), Korean EPZ | 538 | Functional | |
131 | Libra Infusion Limited | 1/7, Section-2, Mirpur, Dhaka. | 140 | Functional | |
132 | Leon Pharmaceuticals Ltd. | Satkhamair, Sreepur, Gazipur | 201 | 400 | Functional |
133 | Labaid Pharmaceuticals Ltd. | 15, Genda, Savar, Dhaka | 293 | 496 | Functional |
134 | Linde Bangladesh Limited | 185, Tejgoan I/A, Dhaka. | 398 | Functional | |
135 | Linde Bangladesh Ltd., (Unit-2) | Keshabpur, Sitalpur, Shitakundo, Chittagong | 527 | Functional | |
136 | Libra Pharmaceuticals Ltd. (Mirpur) | Section-2, Dhaka Plot No. I/7, Mirpur Industrial Estate, Rubnagar | 323 | Functional | |
137 | Leader Pharmaceuticals Limited | Fulbari, Labutala, Kotwali, Jashore | 335 | 545 | Functional |
138 | Maks Drugs Ltd. | Konabari, Gazipur | 082 | 319 | Functional |
139 | Marksman Pharmaceutical Ltd. | Genda, Savar, Dhaka | 245 | 468 | Functional |
140 | Medicon Pharmaceuticals Ltd. | Plot # 17/A-1, Block-D, Section I0, Mirpur. Plot # 17/A-1 | 148 | 402 | Functional |
141 | Medimet Pharmaceuticals Ltd. | Rupatali, Barisal | 159 | 341 | Functional |
142 | Millat Pharmaceuticals Ltd. | 65-66, Postogola I/A, Dhaka | 186 | 416 | Functional |
143 | Modern Pharmaceuticals Ltd. | Mordern Para, Jhenaidah | 131 | 315 | Functional |
144 | Mystic Pharmaceuticals Ltd. | 16, Bhagdi, Sylhet Road, Narsingdi. | 242 | 205 | Functional |
145 | Momtaz Pharmaceuticals Ltd. | Plot No. 551(P), Bara Deora, Tongi, Gazipur Tongi, Gazipur Plot No. 551(P), Bara Deora | 263 | 479 | Functional |
146 | Monicopharma Limited | Dhanua,Gazipur,Sreepur , Gazipur Dhanua,Gazipur,Sreepur , Gazipur | 156 | 242 | Functional |
147 | Mundipharma (Bangladesh) Pvt. Ltd. | Mirzapur, Sadar, Gazipur | 495 | Functional | |
148 | MST Pharma and Healthcare Ltd. | Bishua, Kuribari, Gazipur Saar | 043 | 181 | Functional |
149 | MedRx Life Science Ltd. | Brahmanbaria Plot No. A-88, & A-89, BSCIC I/E, Nandanpur, | 241 | 465 | Functional |
150 | MSF Pharmaceuticals Ltd., | Choro Mohammadpur Chandgoan, Daudkandi, Comilla | 314 | 521 | Functional |
List. 151 | National Drug Company Ltd. | Bangal Para, Dhamrai, Dhaka. | 230 | 063 | Functional |
List. 152 | National Laboratories Ltd. | North Azibpur, Shiddirgonj, Narangonj | 021 | 072 | Functional |
153 | Navana Pharmaceuticals Ltd. | Rupshi, Rupganj, Narayanganj. | 194 | 431 | Functional |
154 | Nip Chemicals And Pharmaceuticals Ltd. | Shahid Nagar, Daspara, Dawod Kandi, Comila | 471 | Functional | |
155 | Nipa Pharmaceuticals Ltd. | I/5, Rupnagar, Mirpur, Dhaka. | 094 | 338 | Functional |
156 | Novartis (Bangladesh) Ltd. | Squibb Road, Tongi, Gazipur. | 188 | 427 | Functional |
157 | Novus Pharmaceuticals Ltd. | 13/3, K. M. Das Lane, Dhaka. | 113 | 309 | Functional |
158 | Novo Healthcare and Pharma Ltd. | Road # 11, Block # C, Section # 6, Thana # Pallabi Plot # 2, | 251 | 474 | Functional |
159 | Novo Healthcare and Pharma Ltd. (Unit-2) | Narshinghopur, Union : Yearpur, Savar, Dhaka | 271 | 481 | Functional |
160 | Naafco Pharma Ltd. | Bandia, Bhalluka, Mymensingh | 295 | 464 | Functional |
161 | NIPRO JMI Company Ltd. | Vitikandi, Gazaria, Munshigonj | 294 | Functional | |
162 | Newtec Pharmaceuticals Ltd. | Boro Dhormopur, Comilla | 301 | 503 | Functional |
163 | Novatek Pharmaceuticals Ltd. | Gilarchala, 7 No. Kaowa Mouja, Sreepur, Gajipur | 149 | 200 | Functional |
164 | Opsonin Pharma Limited | Rupatali, | 012 | 080 | Functional |
165 | Nuvista Pharma Ltd | Tongi I/A, Gazipur | 038 | 375 | Functional |
166 | Orion Infusion Ltd. | Maikali Rupgong, Narayangong. | 198 | Functional | |
167 | Opsonin Bulk Drugs Ltd. | Bogra Road, Barisal | 212 | 448 | Functional |
168 | Oyster Pharmaceuticals Ltd. | Borhanuddin Road, Kushigha, Sylhet | 279 | 162 | Functional |
169 | Orion Pharma Ltd. | D/28/2, Sumilpara, Siddhirganj, Narayanganj-1431 | 46 | 179 | Functional |
170 | One Pharma Ltd. | Plot No. C-23-24, BSCIC I/A, Bogra | 062 | 244 | Functional |
171 | OMC Healthcare (Pvt) Ltd. | Rupnagar I/A, Mirpur, Dhaka | 324 | 512 | Functional |
172 | OSL Pharma Ltd. | Bogra Road, | 158 | Functional | |
173 | Pacific Pharmaceuticals Ltd. | Narayangonj. Kanchpur, Sonargaon Plot No. B-11/12, BSCIC I/A | 206 | 354 | Functional |
174 | Peoples Pharma Ltd. | 105-106, Tongi I/A, Gazipur. | 126 | 386 | Functional |
175 | Pharmatek Chemicals Ltd. | Aushpara, Beximco Complex, Tongi, Gazipur. | 377 | Functional | |
176 | Pharmik Laboratories Ltd. | 10/A, Mohra, CDA I/A, Chandgaon, Chattogram | 174 | 371 | Functional |
177 | Premier Pharmaceuticals Ltd. | BSCIC I/A, Ashodia, Sonapur, Noakhali | 205 | 370 | Functional |
178 | Prime Pharmaceuticals Ltd. | Tapirpara, Shesu Palli, Sreepur, Gazipur Tapirpara, Shesu Palli, Sreepur, Gazipur | 225 | 454 | Functional |
179 | Pharmacil Ltd. | B-34, BSCIC Industrial Area, Tangi, Gazipur. | 134 | 395 | Functional |
180 | Popular Pharmaceuticals PLC | 164,Tongi Industrial Aria, Tongi, Gazipur. | 250 | 473 | Functional |
181 | Astra Biopharmaceuticals Ltd. | Gouripur, Ashulia, Savar Dhaka Ashulia Gouripur, Ashulia, Savar Dhaka | 238 | 462 | Functional |
182 | Pharmasia Ltd. | Gojariapara, Bhawal Mirzapur, Sadar Gazipur | 267 | 188 | Functional |
183 | Pristine Pharmaceuticals | BSCIC I/E, Majgram, Patuakhali | 138 | 223 | Functional |
184 | Purbadesh Chemists Ltd., | Wapda Road, North Chartha, Cumilla | 235 | Functional | |
185 | Pristine Chem Limited | 53, New Alibahar, Shyampur, Dhaka | 547 | Functional | |
186 | Physic Pharmaceuticals Ltd., | BSCIC Industrial Eastate, Rajendrapur, Netrokona | 339 | 551 | Functional |
187 | Quality Pharmaceuticals (Pvt) Ltd. | 9, Bhujango Bhusan Lane, Kushtia | 204 | 439 | Functional |
188 | Rahman Chemicals Ltd. | Tarabo, Demra, Narayangonj. | 387 | Functional | |
189 | Rampart-Power Bangladesh Ltd. | Konabari, Gazipur | 209 | 445 | Functional |
190 | Rangs Pharmaceuticals Ltd. | 133/5, Boro Bhobanipur, Kashimpur, Gazipur | 166 | 49 | Functional |
191 | Reckitt Benckiser Bangladesh Ltd. | 58-59, Nasirabad I.A, Chittagong. | 373 | Functional | |
192 | Reman Drug Laboratories Ltd. | Tongi I/A, Gazipur | 052 | 168 | Functional |
193 | Remo Chemical Ltd. | 235 Tejgaon I/A, Dhaka. | 457 | Functional | |
194 | Renata Limited | Plot No. 1, Sec-7, Milk Vita Road, Mirpur, Dhaka. | 045 | 197 | Functional |
195 | Rephco Pharmaceuticals Ltd. | Mathuranath Public School Road, Nutan Bazar, Bari | 058 | 229 | Functional |
196 | Renata Limited, Gazipur | Rajendrapur, Gazipur | 273 | 501 | Functional |
197 | RN Pharmaceuticals | Eidgah Compound, Kanchijuli, Mymensingh | 291 | 361 | Functional |
198 | Radiant Pharmaceuticals Ltd. | B-34 and 46, BSCIC I/E, Tongi, Gazirpu | 66 | 247 | Functional |
199 | Royal Pharmaceuticals Ltd. | Banshbaria, Sitakunda, Chattogram | 316 | 524 | Functional |
200 | Renata Ltd., Bhaluka | Kashor, Hobirbari, Bhaluka, Mymensingh | 331 | 539 | Functional |
List. 201 | Seba Laboratories Ltd. | Bhadra, Kazla, Rajshahi | 101 | 353 | Functional |
List. 202 | Silco Pharmaceuticlas Ltd. | BSCIC I/E, Khadim Nagar, Sylhet | 217 | 450 | Functional |
203 | Silva Pharmaceuticals Ltd. | Plot No 137, Joykrishnarampur, Maijdi Court Noakhali | 227 | 456 | Functional |
204 | Sodical Chemical Ltd. | D-203, BSCIC I/A, Tongi, Gazipur | 435 | Functional | |
205 | Somatec Pharmaceuticals Ltd. | 28/8, Segun Bagicha, Dhaka | 064 | 246 | Functional |
206 | Square Pharmaceuticals PLC, Pabna | Salgaria, Pabna Salgaria, Pabna | 033 | 114 | Functional |
207 | Square Pharmaceuticals PLC, (Chemical Division) | Pabna Salgaria, Pabna | 202 | 438 | Functional |
208 | Square Pharmaceuticals PLC, Gazipur | Kaliakair, Gazipur | 235 | 460 | Functional |
209 | Standard Laboratories Ltd. | Plot No. A-40, BSCIC I/A, Ruhitpur, Karaniganj | 030 | 055 | Functional |
210 | Sun Pharmaceutical (Bangladesh) Ltd. | Chandana, Joydevpur, Gazipur | 472 | Functional | |
211 | Supreme Pharmaceuticals Ltd. | Palashbari, Ashulia, Dhaka | 160 | 369 | Functional |
212 | Save Pharmaceuticals Ltd. | 14, Catholic Mission School Road, Mymensingh. | 239 | 139 | Functional |
213 | Square Cephalosporins Ltd. | Kaliakoir, Gazipur Kaliakoir | 259 | Functional | |
214 | Super Power Pharmaceuticals Ltd. | Belabo, Narsingdi, Bangladesh | 269 | 443 | Functional |
215 | Spectra Oxygen Limited | 64 Esail, P.O.: Uthaly, P.S. : Shibalaya, | 483 | Functional | |
216 | S. N. Pharmaceuticals Ltd. | Plot No. 35, BSCIC I/E, Kanchpur, Sonargaon | 61 | 110 | Functional |
217 | Sharif Pharmaceuticals Ltd. | Barabo, Tarabo, Rupganj, Narayanganj | 281 | 487 | Functional |
218 | Square Formulations Ltd. | Momin Nagar, Gorai, Mirzapur, Tangail | 296 | 497 | Functional |
219 | Sunypun Organics Ltd. | North Daulatdia, Goalando, Rajbari | 504 | Functional | |
220 | SMC Enterprise Limited | Zamirdia, Bhaluka | 313 | 470 | Functional |
221 | Sunman-Birdem Pharma Ltd. | Habirbari, Bhaluka, Mymensing | 310 | 513 | Functional |
222 | Shinil Pharma Limited | BK Bari, Mirzapur, Gazipur | 317 | 525 | Functional |
223 | Synovia Pharma PLC. | Station Road, Tongi I/A, Gazipur | 176 | 039 | Functional |
224 | Square Lifesciences Limited, Pabna | Patikabari, Hemayatpur, Pabna | 330 | 535 | Functional |
225 | Spectra International Ltd., | Mahana, Dhuptara, Rupganj, Narayanganj | 541 | Functional | |
226 | Sun Pharmaceuticals (EZ) Ltd., Narayanganj | Tipordi, Sonargaon, Narayanganj Plot No.11, Meghna Industrial Economic Zone, | 556 | Functional | |
227 | Sonargaon Steel Fabricate Ltd., (Oxygen Plant) | Tipordi, Sonargaon, Narayanganj Plot No. 15 & 37, Meghna Industiral Economic Zone | 560 | Functional | |
228 | Techno Drugs Ltd., Satipara, Narshingdi | Satipara, Narshingdi | 211 | 446 | Functional |
229 | The White Horse Pharmaceuticals Ltd. | Bormi, Sreepur, Gazipur | 248 | 165 | Functional |
230 | Techno Drugs Ltd., Gazipur | B. K. Bari, Mirzapur, Gazipur | 274 | 482 | Functional |
231 | Techno Drugs Ltd., BSCIC I/A, Narshingdi | BSCIC Industrial Area, Kararchar, Narshingdi | 302 | 505 | Functional |
232 | Team Pharmaceuticals Ltd. | Bscic I/E, Shapura Rajshahi B75-B79, BSCIC Industrial Estate, Sopura, Rajshahi | 211 | 444 | Functional |
233 | The Acme Laboratories Ltd. (API Unit) | Munshiganj API Industiral Park, BSCIC, Baushia, Gozaria | 338 | 550 | Functional |
234 | Unimed Unihealth Pharmaceuticals Ltd. | Bishaya Kuri Bari, Gazipur | 219 | 121 | Functional |
235 | Union Pharmaceuticals Ltd. | Sadhapur, Puranbari, Savar, Dhaka | 228 | 321 | Functional |
236 | United Chemicals & Pharmaceuticals Ltd. | 33/E, FIDC Road, Kalur Ghat, Chittagong. | 032 | 138 | Functional |
237 | Unique Pharmaceutical Ltd. | Keraniganj, Dhaka. | 195 | 335 | Functional |
238 | Union Oxygen Limited | Lakhonkhola, Bandar, Narayanganj | 536 | Functional | |
239 | UNIDO Pharmaceuticals Ltd. | Ollartek, Chakshal, Batpara, Narsingdi Sadar | 342 | Functional | |
240 | Virgo Pharmaceuticals Ltd. | Kaultia, Gazipura, Gazipur | 276 | 484 | Functional |
241 | Veritas Pharmaceuticals Ltd. | Vannara, Mouhak, Kaliakoir, Gazipur | 288 | 492 | Functional |
